Description
CR3 Laser Detector
The full-featured CR3 laser detector has dual-sided LCD displays and audible singles to guide you to grade. Attach the laser sensor to a grade rod and you have a fast & accurate grade setting and checking.
| Futtura CR3 Specifications | |
| Beam detection window: | 1.73in /45mm |
| Beam detection precision: | High precision: ±1mm / Normal precision: ±2mm |
| Beam detection indication: | Liquid crystal (both sides) and buzzer |
| Power supply: | 9v dry cell battery x1 |
| Operating time: | Approx. 35 hours |
| Auto shut-off delay: | Approx. 20 min without beam detection |
| Water and dust resistance: | IP65 |
| Operating temperature: | -20˚C / -4˚F to +50˚C / 122˚F |
| Weight: | 196g / 6.91oz |








Reviews
There are no reviews yet.